Swords
Swords are weapons that can be placed into either of the player character's hand equipment slots.
| Type | Damage | Durability | Requirements | Price | qlvl |
|---|---|---|---|---|---|
| Dagger | 1-4 | 16 | 60 | 1 | |
| Sword 1,2 | 1-5 | 8 | 15 Str, 20 Dex | 50 | n/a |
| Short Sword 1 | 2-6 | 24 | 18 Str | 120 | 1 |
| Sabre | 1-8 | 45 | 17 Str | 170 | 1 |
| Scimitar | 3-7 | 28 | 23 Str, 23 Dex | 200 | 4 |
| Blade | 3-8 | 30 | 25 Str, 30 Dex | 280 | 4 |
| Falchion | 4-8 | 20 | 30 Str | 250 | 2 |
| Long Sword | 2-10 | 40 | 30 Str, 30 Dex | 350 | 6 |
| Claymore | 1-12 | 36 | 35 Str | 450 | 5 |
| Broad Sword | 4-12 | 50 | 40 Str | 750 | 8 |
| Bastard Sword | 6-15 | 60 | 50 Str | 1000 | 10 |
| Two-Handed Sword 3 | 8-16 | 75 | 65 Str | 1800 | 14 |
| Great Sword 3 | 10-20 | 100 | 75 Str | 3000 | 17 |
1 - These Items have the same picture
2 - Only available to the Bard as a starting weapon.
3 - These swords are Two-handed except for the Barbarian