Armors: Difference between revisions
Appearance
Add missing Hard Leather Armor |
Add categories to Light Medium and Heavy |
||
| Line 1: | Line 1: | ||
[[Category:Item Types]] | [[Category:Item Types]] | ||
Armor refers to an [[Items|item]] that can be equipped into the player character's body equipment slot. Armor can be separated into the three different categories of Light Armor, Medium Armor, and Heavy Armor. The player character's sprite will change depending on which category of armor they have equipped. | Armor refers to an [[Items|item]] that can be equipped into the player character's body equipment slot. Armor can be separated into the three different categories of [[:Category:Light Armors|Light Armor]], [[:Category:Medium Armors|Medium Armor]], and [[:Category:Heavy Armors|Heavy Armor]]. The player character's sprite will change depending on which category of armor they have equipped. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Light Armor | |+Light Armor | ||
Revision as of 21:57, 30 November 2025
Armor refers to an item that can be equipped into the player character's body equipment slot. Armor can be separated into the three different categories of Light Armor, Medium Armor, and Heavy Armor. The player character's sprite will change depending on which category of armor they have equipped.
| Type | Armor Class | Durability | Requirements | Price | qlvl |
|---|---|---|---|---|---|
| Rags | 2-6 | 6 | 5 | 1 | |
| Cape | 1-5 | 12 | 10 | 1 | |
| Cloak | 3-7 | 18 | 40 | 2 | |
| Robe | 4-7 | 24 | 75 | 3 | |
| Quilted Armor | 7-10 | 30 | 200 | 4 | |
| Leather Armor | 10-13 | 35 | 300 | 6 | |
| Hard Leather Armor | 11-14 | 40 | 450 | 7 | |
| Studded Leather Armor | 15-17 | 45 | 20 Str | 700 | 9 |
| Type | Armor Class | Durability | Requirements | Price | qlvl |
|---|---|---|---|---|---|
| Ring Mail | 17-20 | 50 | 25 Str | 900 | 11 |
| Chain Mail | 18-22 | 55 | 30 Str | 1250 | 13 |
| Scale Mail | 23-28 | 60 | 35 Str | 2300 | 15 |
| Splint Mail | 30-35 | 65 | 40 Str | 3250 | 17 |
| Type | Armor Class | Durability | Requirements | Price | qlvl |
|---|---|---|---|---|---|
| Breast Plate | 20-24 | 80 | 40 Str | 2800 | 16 |
| Plate Mail | 42-50 | 75 | 60 Str | 4600 | 19 |
| Field Plate | 40-45 | 80 | 65 Str | 5800 | 21 |
| Gothic Plate | 50-60 | 100 | 80 Str | 8000 | 23 |
| Full Plate Mail | 60-75 | 90 | 90 Str | 6500 | 25 |
Field Plate and Gothic Plate have the same appearance in the player's inventory.