Swords: Difference between revisions
Appearance
m change footnote to match clubs page |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|1 | |1 | ||
|- | |- | ||
|Sword | |Sword | ||
|1-5 | |1-5 | ||
|8 | |8 | ||
| Line 24: | Line 24: | ||
|n/a | |n/a | ||
|- | |- | ||
|Short Sword | |Short Sword | ||
|2-6 | |2-6 | ||
|24 | |24 | ||
| Line 87: | Line 87: | ||
|10 | |10 | ||
|- | |- | ||
|Two-Handed Sword | |Two-Handed Sword | ||
|8-16 | |8-16 | ||
|75 | |75 | ||
| Line 94: | Line 94: | ||
|14 | |14 | ||
|- | |- | ||
|Great Sword | |Great Sword | ||
|10-20 | |10-20 | ||
|100 | |100 | ||
| Line 101: | Line 101: | ||
|17 | |17 | ||
|} | |} | ||
Sword is only available to the Bard as a starting weapon. | |||
Sword and Short Sword These Items have the same picture. | |||
Two-Handed Sword and Great Sword are Two-handed except for the Barbarian. | |||
{{Navbox/Main}} | {{Navbox/Main}} | ||
{{Navbox/Items}} | {{Navbox/Items}} | ||
Revision as of 23:44, 1 December 2025
Swords are weapons that can be placed into either of the player character's hand equipment slots.
| Type | Damage | Durability | Requirements | Price | qlvl |
|---|---|---|---|---|---|
| Dagger | 1-4 | 16 | 60 | 1 | |
| Sword | 1-5 | 8 | 15 Str, 20 Dex | 50 | n/a |
| Short Sword | 2-6 | 24 | 18 Str | 120 | 1 |
| Sabre | 1-8 | 45 | 17 Str | 170 | 1 |
| Scimitar | 3-7 | 28 | 23 Str, 23 Dex | 200 | 4 |
| Blade | 3-8 | 30 | 25 Str, 30 Dex | 280 | 4 |
| Falchion | 4-8 | 20 | 30 Str | 250 | 2 |
| Long Sword | 2-10 | 40 | 30 Str, 30 Dex | 350 | 6 |
| Claymore | 1-12 | 36 | 35 Str | 450 | 5 |
| Broad Sword | 4-12 | 50 | 40 Str | 750 | 8 |
| Bastard Sword | 6-15 | 60 | 50 Str | 1000 | 10 |
| Two-Handed Sword | 8-16 | 75 | 65 Str | 1800 | 14 |
| Great Sword | 10-20 | 100 | 75 Str | 3000 | 17 |
Sword is only available to the Bard as a starting weapon.
Sword and Short Sword These Items have the same picture.
Two-Handed Sword and Great Sword are Two-handed except for the Barbarian.
| DevilutionX Wiki | |
|---|---|
|
Characters • Items • Magic • Monsters • Battle • Shrines • Quests • Modding |
| Items | |
|---|---|
| Base items | |
| Weapons | Clubs • Swords • Axes • Bows • Staves |
| Armor | Light armor • Medium armor • Heavy armor • Shields • Helms |
| Jewelry & misc. | Rings • Amulets • Other base items |
| Magic & uniques | |
| Magic items | Magic items • Prefixes • Suffixes |
| Unique items | Unique items • Unfindable uniques in multiplayer |
| Item systems | |
| Creation & properties | Item creation in dungeon • Item creation in town • Durability • Prices of magical items • Item levels |
| Lists & summaries | List of items • Summary of item properties |