Helms: Difference between revisions
Appearance
m Center Table |
Fix AC and Durabilities |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|Cap | |Cap | ||
|1 | |1-3 | ||
| | |15 | ||
| | | | ||
|15 | |15 | ||
| Line 18: | Line 18: | ||
|- | |- | ||
|Skull Cap | |Skull Cap | ||
|2 | |2-4 | ||
| | |20 | ||
| | | | ||
|25 | |25 | ||
| Line 25: | Line 25: | ||
|- | |- | ||
|Helm | |Helm | ||
|4 | |4-6 | ||
| | |30 | ||
|25 Str | |25 Str | ||
|40 | |40 | ||
| Line 32: | Line 32: | ||
|- | |- | ||
|Full Helm | |Full Helm | ||
|6 | |6-8 | ||
| | |35 | ||
|35 Str | |35 Str | ||
|90 | |90 | ||
Revision as of 22:46, 1 December 2025
Helms are items that can be placed into the player character's head equipment slot.
| Type | Armor Class | Durability | Requirements | Price | qlvl |
|---|---|---|---|---|---|
| Cap | 1-3 | 15 | 15 | 1 | |
| Skull Cap | 2-4 | 20 | 25 | 4 | |
| Helm | 4-6 | 30 | 25 Str | 40 | 8 |
| Full Helm | 6-8 | 35 | 35 Str | 90 | 12 |
| Crown | 8-12 | 40 | 200 | 16 | |
| Great Helm | 10-15 | 60 | 50 Str | 400 | 20 |
| DevilutionX Wiki | |
|---|---|
|
Characters • Items • Magic • Monsters • Battle • Shrines • Quests • Modding |
| Items | |
|---|---|
| Base items | |
| Weapons | Clubs • Swords • Axes • Bows • Staves |
| Armor | Light armor • Medium armor • Heavy armor • Shields • Helms |
| Jewelry & misc. | Rings • Amulets • Other base items |
| Magic & uniques | |
| Magic items | Magic items • Prefixes • Suffixes |
| Unique items | Unique items • Unfindable uniques in multiplayer |
| Item systems | |
| Creation & properties | Item creation in dungeon • Item creation in town • Durability • Prices of magical items • Item levels |
| Lists & summaries | List of items • Summary of item properties |